Infinix Hot 40 Full Phone Specifications
Infinix Hot 40
The Infinix Hot 40 is priced at Rs. 39,999 in Pakistan. This price is set by official dealers and warranty providers. The phone comes with a massive HD+ display, a tri-rear camera setup, a 5000mAh battery, and the latest version of the Android operating system.
It is also equipped with a powerful processor and 8GB of RAM. The Infinix Hot 40 has a 6.78-inch IPS LCD Capacitive Touchscreen display with a resolution of 1080 x 2460 pixels and a smooth refresh rate of 90 Hz. The phone has a triple camera setup at the back with 50 MP + 8 MP + 0.08 MP sensors and a 32 MP selfie camera.
It is powered by the Helio G88 chipset and has an Octa-Core CPU. It has an internal memory of 256GB and supports a dedicated memory card slot. The phone has a 5000 mAh battery that can last the entire day on a single charge and supports 33W fast charging. The Infinix Hot 40 is expected to be a tough competitor for other smartphone manufacturers.
Infinix Hot 40 Features and Specifications
| Specification | Details |
|---|---|
| Price in Pakistan | Rs. 39,999 |
| Price in USD | $122 |
| Display | 6.78-inch IPS LCD Capacitive Touchscreen, 1080 x 2460 pixels, 90 Hz |
| Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769H Helio G88 (12nm) |
| GPU | Mali-G52 MC2 |
| Memory | 256GB Built-in, 8GB RAM (+8GB of Extended RAM), microSDXC (dedicated slot) |
| Camera | Triple Camera: 50 MP, f/1.6 (wide), AF + 2 MP, f/2.4 (macro) + 0.08 MP (auxiliary lens), Quad LED Flash, 32 MP, f/2.2 (wide) Front Camera |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth v5.1 with A2DP, LE, GPS, FM Radio, USB Type-C 2.0, OTG |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Battery | 5000 mAh (Li-ion Non-removable), 33W fast charging, Reverse wired |
| Dimensions | 168.6 x 76.6 x 8.3 mm |
| Weight | 196 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
| OS | Android 13 OS, XOS 13.5 |
| Build | Glass front, plastic back, plastic frame |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer |
